Usage Statistics for CincoDeMayo.MidvaleCity.info

Summary Period: Last 12 Months
Generated 11-Mar-2010 03:53 UTC

Usage summary for CincoDeMayo.MidvaleCity.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 124 99 106 31 244 38576 345 1174 1097 1367
Feb 2010 242 219 218 34 400 38819 954 6110 6149 6785
Jan 2010 351 335 333 36 438 63156 1139 10323 10397 10887
Dec 2009 291 278 268 26 283 177785 833 8324 8625 9034
Nov 2009 367 351 351 108 2127 115671 3248 10546 10534 11029
Oct 2009 161 137 146 24 285 62560 753 4536 4277 5000
Sep 2009 111 94 91 17 261 89711 524 2737 2832 3352
Aug 2009 55 45 43 10 168 46565 339 1356 1414 1722
Jul 2009 76 64 65 11 206 30013 361 2016 2014 2362
Jun 2009 60 45 32 17 199 24337 519 989 1357 1826
May 2009 54 44 36 10 140 27734 328 1142 1376 1696
Apr 2009 45 35 27 8 144 18888 255 813 1073 1363
Totals 733815 9598 50066 51145 56423


Generated by Webalizer Version 2.01