Usage Statistics for CincoDeMayo.MidvaleCity.info

Summary Period: Last 12 Months
Generated 31-Jul-2010 03:53 UTC

Usage summary for CincoDeMayo.MidvaleCity.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 138 117 102 43 316 51771 1338 3164 3645 4301
Jun 2010 342 309 311 44 455 50167 1341 9338 9284 10283
May 2010 228 194 199 34 332 49487 1059 6191 6042 7091
Apr 2010 297 271 274 46 474 40680 1382 8225 8155 8927
Mar 2010 389 365 369 46 529 211087 1438 11454 11320 12085
Feb 2010 242 219 218 34 400 38819 954 6110 6149 6785
Jan 2010 351 335 333 36 438 63156 1139 10323 10397 10887
Dec 2009 291 278 268 26 283 177785 833 8324 8625 9034
Nov 2009 367 351 351 108 2127 115671 3248 10546 10534 11029
Oct 2009 161 137 146 24 285 62560 753 4536 4277 5000
Sep 2009 111 94 91 17 261 89711 524 2737 2832 3352
Aug 2009 55 45 43 10 168 46565 339 1356 1414 1722
Totals 997459 14348 82304 82674 90496


Generated by Webalizer Version 2.01