Usage Statistics for CincoDeMayo.MidvaleCity.info

Summary Period: May 2009
Generated 01-Jun-2009 03:53 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 1696
Total Files 1376
Total Pages 1142
Total Visits 328
Total KBytes 27734
Total Unique Sites 140
Total Unique URLs 181
Total Unique Referrers 28
Total Unique User Agents 25
. Avg Max
Hits per Hour 2 211
Hits per Day 54 389
Files per Day 44 381
Pages per Day 36 382
Visits per Day 10 88
KBytes per Day 895 6556
Hits by Response Code
Code 200 - OK 1376
Code 206 - Partial Content 1
Code 301 - Moved Permanently 4
Code 304 - Not Modified 58
Code 404 - Not Found 257

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 41 2.42% 20 1.45% 9 0.79% 9 2.74% 8 5.71% 770 2.78%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 17 1.00% 11 0.80% 12 1.05% 7 2.13% 6 4.29% 212 0.77%
4 16 0.94% 10 0.73% 9 0.79% 8 2.44% 3 2.14% 341 1.23%
5 30 1.77% 22 1.60% 10 0.88% 9 2.74% 9 6.43% 379 1.37%
6 109 6.43% 71 5.16% 45 3.94% 27 8.23% 8 5.71% 2747 9.90%
7 27 1.59% 19 1.38% 8 0.70% 8 2.44% 7 5.00% 782 2.82%
8 39 2.30% 30 2.18% 6 0.53% 6 1.83% 6 4.29% 983 3.55%
9 368 21.70% 366 26.60% 353 30.91% 4 1.22% 3 2.14% 4486 16.17%
10 5 0.29% 2 0.15% 2 0.18% 2 0.61% 3 2.14% 3 0.01%
11 67 3.95% 58 4.22% 24 2.10% 14 4.27% 8 5.71% 1497 5.40%
12 72 4.25% 34 2.47% 22 1.93% 10 3.05% 10 7.14% 932 3.36%
13 67 3.95% 58 4.22% 49 4.29% 9 2.74% 8 5.71% 1902 6.86%
14 24 1.42% 13 0.94% 6 0.53% 6 1.83% 9 6.43% 212 0.77%
15 5 0.29% 3 0.22% 3 0.26% 3 0.91% 4 2.86% 107 0.39%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 45 2.65% 28 2.03% 24 2.10% 18 5.49% 18 12.86% 321 1.16%
18 38 2.24% 30 2.18% 13 1.14% 9 2.74% 9 6.43% 718 2.59%
19 14 0.83% 8 0.58% 8 0.70% 7 2.13% 7 5.00% 136 0.49%
20 12 0.71% 3 0.22% 4 0.35% 4 1.22% 8 5.71% 104 0.37%
21 36 2.12% 27 1.96% 28 2.45% 5 1.52% 7 5.00% 388 1.40%
22 10 0.59% 7 0.51% 7 0.61% 7 2.13% 5 3.57% 328 1.18%
23 3 0.18% 0 0.00% 0 0.00% 0 0.00% 2 1.43% 1 0.00%
24 44 2.59% 24 1.74% 24 2.10% 10 3.05% 10 7.14% 1495 5.39%
25 50 2.95% 29 2.11% 32 2.80% 16 4.88% 10 7.14% 1147 4.14%
26 113 6.66% 98 7.12% 39 3.42% 21 6.40% 10 7.14% 6556 23.64%
27 21 1.24% 9 0.65% 9 0.79% 9 2.74% 10 7.14% 162 0.59%
28 20 1.18% 9 0.65% 9 0.79% 9 2.74% 10 7.14% 244 0.88%
29 10 0.59% 4 0.29% 3 0.26% 3 0.91% 7 5.00% 220 0.79%
30 4 0.24% 2 0.15% 2 0.18% 2 0.61% 3 2.14% 75 0.27%
31 389 22.94% 381 27.69% 382 33.45% 88 26.83% 36 25.71% 484 1.74%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 1.59% 0 18 1.31% 0 9 0.79% 14 429 1.55%
1 5 179 10.55% 5 165 11.99% 5 166 14.54% 90 2795 10.08%
2 7 229 13.50% 7 225 16.35% 6 216 18.91% 91 2806 10.12%
3 1 42 2.48% 1 36 2.62% 0 10 0.88% 22 686 2.47%
4 0 29 1.71% 0 21 1.53% 0 21 1.84% 46 1422 5.13%
5 0 29 1.71% 0 15 1.09% 0 9 0.79% 16 494 1.78%
6 1 40 2.36% 1 35 2.54% 1 32 2.80% 33 1012 3.65%
7 0 21 1.24% 0 6 0.44% 0 6 0.53% 7 213 0.77%
8 1 51 3.01% 1 42 3.05% 1 47 4.12% 51 1591 5.74%
9 0 26 1.53% 0 16 1.16% 0 16 1.40% 16 501 1.81%
10 5 183 10.79% 4 150 10.90% 5 157 13.75% 73 2269 8.18%
11 1 33 1.95% 0 18 1.31% 0 8 0.70% 19 600 2.16%
12 0 24 1.42% 0 14 1.02% 0 15 1.31% 16 501 1.81%
13 0 26 1.53% 0 16 1.16% 0 12 1.05% 11 342 1.23%
14 4 147 8.67% 4 137 9.96% 4 138 12.08% 25 760 2.74%
15 5 158 9.32% 4 140 10.17% 4 137 12.00% 19 574 2.07%
16 1 47 2.77% 1 33 2.40% 0 23 2.01% 25 772 2.78%
17 3 117 6.90% 3 110 7.99% 0 18 1.58% 181 5617 20.25%
18 3 119 7.02% 2 74 5.38% 1 34 2.98% 66 2043 7.37%
19 0 27 1.59% 0 10 0.73% 0 6 0.53% 1 20 0.07%
20 2 62 3.66% 1 50 3.63% 0 17 1.49% 27 824 2.97%
21 0 18 1.06% 0 9 0.65% 0 9 0.79% 4 118 0.43%
22 0 28 1.65% 0 16 1.16% 0 16 1.40% 9 272 0.98%
23 1 34 2.00% 0 20 1.45% 0 20 1.75% 35 1073 3.87%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 480 28.30% 245 0.88% /
2 375 22.11% 6040 21.78% /webalizer/usage_200905.html
3 25 1.47% 268 0.97% /images/
4 19 1.12% 157 0.57% /pageant.htm
5 14 0.83% 162 0.58% /sponsors.htm
6 12 0.71% 95 0.34% /Events.htm
7 12 0.71% 112 0.41% /links.htm
8 12 0.71% 93 0.34% /parade.htm
9 12 0.71% 101 0.36% /volunteer.htm
10 11 0.65% 108 0.39% /webalizer/
11 10 0.59% 430 1.55% /2005
12 10 0.59% 49 0.18% /paradereg/
13 9 0.53% 965 3.48% /webalizer/usage_200807.html
14 9 0.53% 855 3.08% /webalizer/usage_200808.html
15 8 0.47% 100 0.36% /Full Schedule.htm
16 8 0.47% 898 3.24% /webalizer/usage_200809.html
17 8 0.47% 822 2.97% /webalizer/usage_200902.html
18 7 0.41% 732 2.64% /webalizer/usage_200806.html
19 7 0.41% 769 2.77% /webalizer/usage_200811.html
20 7 0.41% 777 2.80% /webalizer/usage_200901.html
21 6 0.35% 610 2.20% /webalizer/usage_200805.html
22 6 0.35% 661 2.38% /webalizer/usage_200810.html
23 5 0.29% 417 1.50% /webalizer/usage_200706.html
24 5 0.29% 551 1.99% /webalizer/usage_200812.html
25 5 0.29% 534 1.92% /webalizer/usage_200903.html
26 4 0.24% 336 1.21% /webalizer/usage_200707.html
27 4 0.24% 334 1.20% /webalizer/usage_200709.html
28 4 0.24% 340 1.22% /webalizer/usage_200710.html
29 4 0.24% 396 1.43% /webalizer/usage_200804.html
30 3 0.18% 252 0.91% /webalizer/usage_200708.html

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 375 22.11% 6040 21.78% /webalizer/usage_200905.html
2 9 0.53% 965 3.48% /webalizer/usage_200807.html
3 8 0.47% 898 3.24% /webalizer/usage_200809.html
4 9 0.53% 855 3.08% /webalizer/usage_200808.html
5 8 0.47% 822 2.97% /webalizer/usage_200902.html
6 7 0.41% 777 2.80% /webalizer/usage_200901.html
7 7 0.41% 769 2.77% /webalizer/usage_200811.html
8 7 0.41% 732 2.64% /webalizer/usage_200806.html
9 6 0.35% 661 2.38% /webalizer/usage_200810.html
10 6 0.35% 610 2.20% /webalizer/usage_200805.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 480 28.30% 172 53.42% /
2 375 22.11% 28 8.70% /webalizer/usage_200905.html
3 19 1.12% 14 4.35% /pageant.htm
4 14 0.83% 8 2.48% /sponsors.htm
5 25 1.47% 7 2.17% /images/
6 9 0.53% 7 2.17% /webalizer/usage_200808.html
7 10 0.59% 6 1.86% /2005
8 9 0.53% 6 1.86% /webalizer/usage_200807.html
9 12 0.71% 5 1.55% /Events.htm
10 12 0.71% 5 1.55% /links.htm

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 480 28.30% 163 50.62% /
2 375 22.11% 28 8.70% /webalizer/usage_200905.html
3 25 1.47% 11 3.42% /images/
4 19 1.12% 11 3.42% /pageant.htm
5 10 0.59% 7 2.17% /2005
6 12 0.71% 6 1.86% /Events.htm
7 8 0.47% 6 1.86% /Full Schedule.htm
8 9 0.53% 6 1.86% /webalizer/usage_200808.html
9 12 0.71% 5 1.55% /links.htm
10 12 0.71% 5 1.55% /parade.htm

Top 30 of 140 Total Sites
# Hits Files KBytes Visits Hostname
1 346 20.40% 346 25.15% 3792 13.67% 1 0.30% 91.121.163.92
2 166 9.79% 123 8.94% 5045 18.19% 47 14.33% 66.249.70.49
3 70 4.13% 52 3.78% 3621 13.06% 10 3.05% 208.115.111.246
4 69 4.07% 67 4.87% 4357 15.71% 3 0.91% 66.249.68.242
5 59 3.48% 38 2.76% 1151 4.15% 34 10.37% 74.6.22.190
6 54 3.18% 24 1.74% 794 2.86% 1 0.30% 71.0.53.3
7 41 2.42% 37 2.69% 1473 5.31% 1 0.30% 84.220.194.103
8 29 1.71% 29 2.11% 0 0.00% 3 0.91% 89.149.234.177
9 28 1.65% 14 1.02% 471 1.70% 2 0.61% 12.46.202.74
10 27 1.59% 12 0.87% 683 2.46% 8 2.44% 208.111.154.16
11 24 1.42% 24 1.74% 266 0.96% 1 0.30% 64.69.46.217
12 24 1.42% 22 1.60% 754 2.72% 1 0.30% 71.83.227.204
13 22 1.30% 11 0.80% 447 1.61% 13 3.96% 72.30.79.125
14 22 1.30% 22 1.60% 0 0.00% 3 0.91% 89.149.210.114
15 21 1.24% 9 0.65% 645 2.33% 6 1.83% 208.111.154.15
16 19 1.12% 19 1.38% 0 0.00% 3 0.91% 89.149.234.173
17 18 1.06% 17 1.24% 166 0.60% 1 0.30% 144.35.254.17
18 18 1.06% 18 1.31% 48 0.17% 0 0.00% 66.249.70.241
19 18 1.06% 18 1.31% 0 0.00% 3 0.91% 84.16.243.45
20 17 1.00% 6 0.44% 390 1.41% 9 2.74% 66.249.68.162
21 16 0.94% 14 1.02% 91 0.33% 1 0.30% 166.70.56.246
22 16 0.94% 0 0.00% 5 0.02% 0 0.00% 216.129.119.41
23 16 0.94% 16 1.16% 0 0.00% 3 0.91% 84.16.243.44
24 16 0.94% 16 1.16% 0 0.00% 3 0.91% 89.149.212.85
25 15 0.88% 15 1.09% 0 0.00% 3 0.91% 84.16.242.81
26 15 0.88% 15 1.09% 0 0.00% 3 0.91% 89.149.210.112
27 15 0.88% 15 1.09% 0 0.00% 3 0.91% 89.149.212.86
28 15 0.88% 15 1.09% 0 0.00% 3 0.91% 89.149.212.87
29 15 0.88% 15 1.09% 0 0.00% 3 0.91% 89.149.234.174
30 15 0.88% 15 1.09% 0 0.00% 3 0.91% 89.149.234.178

Top 10 of 140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 166 9.79% 123 8.94% 5045 18.19% 47 14.33% 66.249.70.49
2 69 4.07% 67 4.87% 4357 15.71% 3 0.91% 66.249.68.242
3 346 20.40% 346 25.15% 3792 13.67% 1 0.30% 91.121.163.92
4 70 4.13% 52 3.78% 3621 13.06% 10 3.05% 208.115.111.246
5 41 2.42% 37 2.69% 1473 5.31% 1 0.30% 84.220.194.103
6 59 3.48% 38 2.76% 1151 4.15% 34 10.37% 74.6.22.190
7 54 3.18% 24 1.74% 794 2.86% 1 0.30% 71.0.53.3
8 24 1.42% 22 1.60% 754 2.72% 1 0.30% 71.83.227.204
9 27 1.59% 12 0.87% 683 2.46% 8 2.44% 208.111.154.16
10 21 1.24% 9 0.65% 645 2.33% 6 1.83% 208.111.154.15

Top 17 of 28 Total Referrers
# Hits Referrer
1 346 20.40% http://crack.int.pl
2 124 7.31% http://online-spielen.learning-communities.at
3 124 7.31% http://poker-spielen.learning-communities.at
4 124 7.31% http://spielen-poker.learning-communities.at
5 5 0.29% http://search.live.com/results.aspx
6 4 0.24% http://images.google.com/imgres
7 4 0.24% http://www.google.com/search
8 3 0.18% http://devaw.comconnection: close
9 3 0.18% http://www.polprav.blogspot.com/
10 2 0.12% http://www.chimehost.com
11 2 0.12% http://www.roidsmall.com/links_catalog.php
12 1 0.06% http://davbiz.com/
13 1 0.06% http://protegewiki.stanford.edu/index.php/User:Buy_Cialis_Online_Order_Cialis_Online_Purchase_Cialis_Online_Cheap
14 1 0.06% http://protegewiki.stanford.edu/index.php/User:Buy_Cialis_Soft_Tabs_Online_Order_Cialis_Soft_Tabs_Online_Purchase_Cialis_Soft_T
15 1 0.06% http://protegewiki.stanford.edu/index.php/User:Buy_Levitra_Online_Order_Levitra_Online_Purchase_Levitra_Online_Cheap
16 1 0.06% http://protegewiki.stanford.edu/index.php/User:Buy_Viagra_Online_Order_Viagra_Online_Purchase_Viagra_Online_Cheap
17 1 0.06% http://protegewiki.stanford.edu/index.php/User:Buy_Viagra_Soft_Tabs_Online_Order_Viagra_Soft_Tabs_Online_Purchase_Viagra_Soft_T

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% cinco de mayo pageants
2 1 25.00% miss cinco de mayo
3 1 25.00% miss cinco de mayo applications
4 1 25.00% miss cinco de mayo pageant

Top 15 of 25 Total User Agents
# Hits User Agent
1 332 19.58% MSIE 6.0
2 157 9.26% Googlebot/2.1
3 152 8.96% Googlebot-Image/1.0
4 145 8.55% Mozilla/5.0
5 94 5.54% MSIE 7.0
6 88 5.19% Yahoo! Slurp/3.0
7 70 4.13% DotBot/1.1
8 66 3.89% Yahoo! Slurp
9 48 2.83% Charlotte/1.1
10 43 2.54% MSIE 5.0
11 39 2.30% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 37 2.18% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 15 0.88% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
14 11 0.65% Konqueror/3.2
15 11 0.65% SapphireWebCrawler/1.0 (Sapphire Web Crawler using Nutch; htt

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1696 100.00% 1377 100.07% 27734 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01