Usage Statistics for CincoDeMayo.MidvaleCity.info

Summary Period: July 2009
Generated 01-Aug-2009 03:53 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 2362
Total Files 2014
Total Pages 2016
Total Visits 361
Total KBytes 30013
Total Unique Sites 206
Total Unique URLs 73
Total Unique Referrers 38
Total Unique User Agents 40
. Avg Max
Hits per Hour 3 350
Hits per Day 76 717
Files per Day 64 705
Pages per Day 65 706
Visits per Day 11 79
KBytes per Day 968 8144
Hits by Response Code
Code 200 - OK 2014
Code 301 - Moved Permanently 5
Code 304 - Not Modified 34
Code 404 - Not Found 309

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 64 2.71% 54 2.68% 38 1.88% 9 2.49% 12 5.83% 408 1.36%
2 23 0.97% 6 0.30% 7 0.35% 7 1.94% 12 5.83% 187 0.62%
3 30 1.27% 15 0.74% 11 0.55% 11 3.05% 18 8.74% 299 1.00%
4 8 0.34% 5 0.25% 6 0.30% 6 1.66% 5 2.43% 20 0.07%
5 33 1.40% 20 0.99% 22 1.09% 12 3.32% 14 6.80% 717 2.39%
6 31 1.31% 12 0.60% 14 0.69% 8 2.22% 15 7.28% 366 1.22%
7 40 1.69% 15 0.74% 21 1.04% 19 5.26% 22 10.68% 277 0.92%
8 35 1.48% 19 0.94% 25 1.24% 18 4.99% 13 6.31% 547 1.82%
9 56 2.37% 36 1.79% 37 1.84% 14 3.88% 12 5.83% 2813 9.37%
10 65 2.75% 51 2.53% 51 2.53% 11 3.05% 15 7.28% 1908 6.36%
11 4 0.17% 3 0.15% 3 0.15% 2 0.55% 2 0.97% 116 0.39%
12 14 0.59% 6 0.30% 6 0.30% 6 1.66% 9 4.37% 300 1.00%
13 21 0.89% 11 0.55% 8 0.40% 7 1.94% 10 4.85% 376 1.25%
14 17 0.72% 7 0.35% 9 0.45% 9 2.49% 10 4.85% 221 0.74%
15 717 30.36% 705 35.00% 706 35.02% 11 3.05% 13 6.31% 8144 27.14%
16 42 1.78% 27 1.34% 21 1.04% 13 3.60% 11 5.34% 1236 4.12%
17 34 1.44% 18 0.89% 22 1.09% 19 5.26% 17 8.25% 777 2.59%
18 2 0.08% 1 0.05% 1 0.05% 1 0.28% 1 0.49% 3 0.01%
19 367 15.54% 356 17.68% 357 17.71% 8 2.22% 10 4.85% 3969 13.23%
20 364 15.41% 354 17.58% 354 17.56% 5 1.39% 12 5.83% 3942 13.13%
21 34 1.44% 16 0.79% 16 0.79% 12 3.32% 10 4.85% 566 1.89%
22 21 0.89% 11 0.55% 10 0.50% 8 2.22% 11 5.34% 178 0.59%
23 43 1.82% 24 1.19% 28 1.39% 15 4.16% 12 5.83% 386 1.29%
24 15 0.64% 4 0.20% 6 0.30% 5 1.39% 13 6.31% 110 0.37%
25 4 0.17% 3 0.15% 3 0.15% 1 0.28% 2 0.97% 30 0.10%
26 11 0.47% 4 0.20% 4 0.20% 4 1.11% 5 2.43% 119 0.40%
27 12 0.51% 4 0.20% 6 0.30% 6 1.66% 7 3.40% 316 1.05%
28 22 0.93% 14 0.70% 15 0.74% 9 2.49% 11 5.34% 285 0.95%
29 10 0.42% 7 0.35% 7 0.35% 4 1.11% 6 2.91% 151 0.50%
30 155 6.56% 145 7.20% 141 6.99% 79 21.88% 38 18.45% 808 2.69%
31 68 2.88% 61 3.03% 61 3.03% 22 6.09% 24 11.65% 438 1.46%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 383 16.22% 12 375 18.62% 12 375 18.60% 133 4112 13.70%
1 0 29 1.23% 0 18 0.89% 0 21 1.04% 4 124 0.41%
2 12 383 16.22% 12 376 18.67% 12 375 18.60% 129 4004 13.34%
3 1 43 1.82% 0 23 1.14% 0 27 1.34% 13 394 1.31%
4 0 13 0.55% 0 6 0.30% 0 7 0.35% 7 219 0.73%
5 2 66 2.79% 1 37 1.84% 1 40 1.98% 51 1572 5.24%
6 0 17 0.72% 0 8 0.40% 0 8 0.40% 10 323 1.08%
7 0 26 1.10% 0 7 0.35% 0 9 0.45% 11 339 1.13%
8 0 29 1.23% 0 14 0.70% 0 17 0.84% 12 369 1.23%
9 1 39 1.65% 0 14 0.70% 0 15 0.74% 13 392 1.31%
10 2 72 3.05% 1 39 1.94% 1 41 2.03% 88 2734 9.11%
11 0 22 0.93% 0 10 0.50% 0 12 0.60% 2 62 0.21%
12 11 371 15.71% 11 357 17.73% 11 358 17.76% 131 4065 13.54%
13 0 23 0.97% 0 12 0.60% 0 14 0.69% 5 140 0.47%
14 10 337 14.27% 10 330 16.39% 10 332 16.47% 111 3435 11.44%
15 2 64 2.71% 1 57 2.83% 1 53 2.63% 18 547 1.82%
16 1 32 1.35% 0 20 0.99% 0 20 0.99% 11 356 1.19%
17 1 43 1.82% 0 29 1.44% 0 17 0.84% 32 1001 3.33%
18 3 123 5.21% 3 106 5.26% 3 112 5.56% 53 1632 5.44%
19 1 48 2.03% 1 31 1.54% 0 27 1.34% 36 1117 3.72%
20 1 49 2.07% 1 37 1.84% 0 27 1.34% 40 1237 4.12%
21 1 35 1.48% 0 20 0.99% 0 18 0.89% 14 437 1.46%
22 2 72 3.05% 1 55 2.73% 1 58 2.88% 36 1121 3.74%
23 1 43 1.82% 1 33 1.64% 1 33 1.64% 9 280 0.93%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 1440 60.97% 19577 65.23% /webalizer/usage_200907.html
2 306 12.96% 370 1.23% /
3 33 1.40% 324 1.08% /webalizer/
4 28 1.19% 301 1.00% /images/
5 16 0.68% 137 0.46% /sponsors.htm
6 15 0.64% 104 0.34% /Events.htm
7 15 0.64% 123 0.41% /links.htm
8 11 0.47% 112 0.37% /Full Schedule.htm
9 11 0.47% 748 2.49% /webalizer/usage_200808.html
10 10 0.42% 94 0.31% /pageant.htm
11 10 0.42% 68 0.23% /parade.htm
12 10 0.42% 39 0.13% /paradereg/
13 8 0.34% 64 0.21% /volunteer.htm
14 4 0.17% 340 1.13% /webalizer/usage_200710.html
15 4 0.17% 418 1.39% /webalizer/usage_200806.html
16 4 0.17% 449 1.50% /webalizer/usage_200809.html
17 4 0.17% 439 1.46% /webalizer/usage_200811.html
18 4 0.17% 444 1.48% /webalizer/usage_200901.html
19 4 0.17% 411 1.37% /webalizer/usage_200902.html
20 4 0.17% 427 1.42% /webalizer/usage_200903.html
21 4 0.17% 432 1.44% /webalizer/usage_200904.html
22 4 0.17% 428 1.42% /webalizer/usage_200905.html
23 3 0.13% 6 0.02% /cgi-bin/*
24 3 0.13% 6 0.02% /cgi-bin/cincodemayo/paradereg.pl
25 3 0.13% 14 0.05% /paradereg/checkform.js
26 3 0.13% 250 0.83% /webalizer/usage_200706.html
27 3 0.13% 250 0.83% /webalizer/usage_200709.html
28 3 0.13% 250 0.83% /webalizer/usage_200711.html
29 3 0.13% 250 0.83% /webalizer/usage_200712.html
30 3 0.13% 252 0.84% /webalizer/usage_200801.html

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 1440 60.97% 19577 65.23% /webalizer/usage_200907.html
2 11 0.47% 748 2.49% /webalizer/usage_200808.html
3 4 0.17% 449 1.50% /webalizer/usage_200809.html
4 4 0.17% 444 1.48% /webalizer/usage_200901.html
5 4 0.17% 439 1.46% /webalizer/usage_200811.html
6 4 0.17% 432 1.44% /webalizer/usage_200904.html
7 4 0.17% 428 1.42% /webalizer/usage_200905.html
8 4 0.17% 427 1.42% /webalizer/usage_200903.html
9 4 0.17% 418 1.39% /webalizer/usage_200806.html
10 4 0.17% 411 1.37% /webalizer/usage_200902.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 306 12.96% 170 49.28% /
2 1440 60.97% 48 13.91% /webalizer/usage_200907.html
3 28 1.19% 17 4.93% /images/
4 15 0.64% 11 3.19% /links.htm
5 16 0.68% 11 3.19% /sponsors.htm
6 11 0.47% 9 2.61% /Full Schedule.htm
7 33 1.40% 9 2.61% /webalizer/
8 11 0.47% 9 2.61% /webalizer/usage_200808.html
9 10 0.42% 7 2.03% /paradereg/
10 15 0.64% 6 1.74% /Events.htm

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 306 12.96% 165 47.01% /
2 1440 60.97% 47 13.39% /webalizer/usage_200907.html
3 28 1.19% 22 6.27% /images/
4 15 0.64% 12 3.42% /links.htm
5 16 0.68% 11 3.13% /sponsors.htm
6 33 1.40% 10 2.85% /webalizer/
7 15 0.64% 9 2.56% /Events.htm
8 11 0.47% 8 2.28% /Full Schedule.htm
9 10 0.42% 7 1.99% /paradereg/
10 11 0.47% 7 1.99% /webalizer/usage_200808.html

Top 30 of 206 Total Sites
# Hits Files KBytes Visits Hostname
1 1394 59.02% 1394 69.22% 15280 50.91% 4 1.11% 91.121.163.92
2 81 3.43% 58 2.88% 2666 8.88% 17 4.71% 208.115.111.246
3 46 1.95% 35 1.74% 2337 7.79% 15 4.16% 66.249.71.155
4 38 1.61% 24 1.19% 1101 3.67% 23 6.37% 204.62.55.12
5 27 1.14% 11 0.55% 935 3.12% 13 3.60% 66.249.71.212
6 26 1.10% 13 0.65% 596 1.99% 11 3.05% 66.249.65.193
7 26 1.10% 8 0.40% 628 2.09% 10 2.77% 66.249.71.151
8 24 1.02% 21 1.04% 1353 4.51% 1 0.28% 213.93.147.235
9 24 1.02% 1 0.05% 111 0.37% 1 0.28% 216.129.119.41
10 18 0.76% 17 0.84% 277 0.92% 1 0.28% 204.124.13.151
11 17 0.72% 17 0.84% 39 0.13% 1 0.28% 94.178.222.60
12 16 0.68% 7 0.35% 445 1.48% 9 2.49% 72.30.142.82
13 15 0.64% 0 0.00% 4 0.01% 0 0.00% 38.99.13.118
14 14 0.59% 14 0.70% 32 0.11% 1 0.28% 91.124.192.214
15 14 0.59% 14 0.70% 32 0.11% 2 0.55% 91.124.202.165
16 14 0.59% 14 0.70% 32 0.11% 1 0.28% 94.178.49.222
17 12 0.51% 8 0.40% 45 0.15% 4 1.11% 195.128.18.18
18 12 0.51% 3 0.15% 8 0.03% 7 1.94% 65.55.210.15
19 12 0.51% 9 0.45% 139 0.46% 5 1.39% 72.30.142.98
20 11 0.47% 11 0.55% 0 0.00% 3 0.83% 89.149.212.89
21 10 0.42% 6 0.30% 61 0.20% 1 0.28% 194.8.75.251
22 10 0.42% 2 0.10% 23 0.08% 5 1.39% 65.55.210.14
23 9 0.38% 9 0.45% 88 0.29% 1 0.28% 216.137.1.68
24 9 0.38% 3 0.15% 8 0.03% 5 1.39% 65.55.210.10
25 9 0.38% 5 0.25% 146 0.49% 5 1.39% 72.30.79.30
26 9 0.38% 9 0.45% 0 0.00% 3 0.83% 89.149.234.178
27 8 0.34% 6 0.30% 4 0.01% 1 0.28% 174.23.79.185
28 8 0.34% 8 0.40% 78 0.26% 1 0.28% 216.137.1.238
29 8 0.34% 1 0.05% 12 0.04% 4 1.11% 65.55.210.22
30 8 0.34% 7 0.35% 72 0.24% 1 0.28% 93.174.93.222

Top 10 of 206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1394 59.02% 1394 69.22% 15280 50.91% 4 1.11% 91.121.163.92
2 81 3.43% 58 2.88% 2666 8.88% 17 4.71% 208.115.111.246
3 46 1.95% 35 1.74% 2337 7.79% 15 4.16% 66.249.71.155
4 24 1.02% 21 1.04% 1353 4.51% 1 0.28% 213.93.147.235
5 38 1.61% 24 1.19% 1101 3.67% 23 6.37% 204.62.55.12
6 27 1.14% 11 0.55% 935 3.12% 13 3.60% 66.249.71.212
7 7 0.30% 7 0.35% 650 2.17% 7 1.94% 66.29.115.8
8 26 1.10% 8 0.40% 628 2.09% 10 2.77% 66.249.71.151
9 26 1.10% 13 0.65% 596 1.99% 11 3.05% 66.249.65.193
10 5 0.21% 5 0.25% 537 1.79% 3 0.83% 89.149.234.180

Top 30 of 38 Total Referrers
# Hits Referrer
1 697 29.51% http://www.cam-gratis.ltd.pl
2 349 14.78% http://naszyjnik.ltd.pl
3 348 14.73% http://www.mini.bizukatalog.pl
4 31 1.31% http://lastmall.com/detailed-jov9253.html
5 28 1.19% http://spinmall.com/h4fw9xsp8.html
6 24 1.02% http://online-spiele-karten.learning-communities.at
7 24 1.02% http://online-spielen.learning-communities.at
8 24 1.02% http://onlinespiele-strategie.learning-communities.at
9 24 1.02% http://poker-spielen.learning-communities.at
10 24 1.02% http://spielen-poker.learning-communities.at
11 23 0.97% http://pzu-ubezpieczenie.iquelle.com.pl
12 5 0.21% www.onlinepharmacylist.com
13 4 0.17% http://search.live.com/results.aspx
14 4 0.17% http://www.bing.com/search
15 2 0.08% http://govauctions.goldeye.info/govauctions/repossessed_cars.html
16 2 0.08% http://incomeonline.100webspace.net/conversion/risk-conversion/risk_conversion.html
17 2 0.08% http://incomeonline.100webspace.net/paysforever/personal-sale/personal_sale.html
18 2 0.08% http://incomeonline.100webspace.net/ppcbully/combinations-keywords/combinations_keywords.html
19 2 0.08% http://maildaily.100webspace.net/readgetpaid/business-money/business_money.html
20 2 0.08% http://maildaily.100webspace.net/safemailservices/mail-safe/mail_safe.html
21 2 0.08% http://maildaily.100webspace.net/simplerleads/email-leads/email_leads.html
22 2 0.08% http://majestic12.co.uk/bot.php
23 2 0.08% http://traffictoolz.100webspace.net/seoelite/elite-rankings/elite_rankings.html
24 2 0.08% http://traffictoolz.100webspace.net/stealthtraffic/stealth-tools/stealth_tools.html
25 1 0.04% http://freegoodies.madpage.com/freeloophole/authorityloophole.htm
26 1 0.04% http://freegoodies.madpage.com/freereport/free_listings.htm
27 1 0.04% http://freegoodies.madpage.com/govlistings/federal_car_auctions.htm
28 1 0.04% http://freegoodies.madpage.com/traffictravis/free_seo_software.htm
29 1 0.04% http://freestuff.madpage.com/freeloophole/privacy-software/privacy_software.html
30 1 0.04% http://freestuff.madpage.com/freereport/ebay-property/ebay_property.html

Top 15 of 40 Total User Agents
# Hits User Agent
1 147 6.22% MSIE 6.0
2 109 4.61% Mozilla/5.0
3 107 4.53% Googlebot/2.1
4 81 3.43% DotBot/1.1
5 81 3.43% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 70 2.96% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 58 2.46% MSIE 7.0
8 43 1.82% Yahoo! Slurp/3.0
9 41 1.74% Charlotte/1.1
10 34 1.44% MSIE 5.0
11 32 1.35% Yahoo! Slurp
12 31 1.31% Googlebot-Image/1.0
13 24 1.02% MJ12bot/v1.2
14 12 0.51% DBLBot/1.0
15 11 0.47% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2362 100.00% 2014 100.00% 30013 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01